S. No. | Category | Value Proposition (Excluding GST 18%) | Advance Amount (50% before Day 30.11.2025) | Free Delegate Registration | Accommodation in the Venue | Premium Stalls | Special Stalls | Regular Stalls | Plenary Session | Lectures | Registration Desk | Faculty Lounge | Souvenier Advertisement | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platinum Plus | 2,00,00,000 | 1,00,0,000 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | Full Page | ID Card |
2 | Platinum | 1,75,00,000 | 90,00,000 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Full Page | ID Card |
3 | Diamond Plus | 1,60,00,000 | 80,00,000 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | Faculty | Full Page | Lanyard |
4 | Diamond | 1,50,00,000 | 75,00,000 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | Delegate | 0 | Full Page | 0 |
5 | Gold Plus | 1,30,00,000 | 65,00,000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Half Page | 0 |
6 | Gold | 1,20,00,000 | 60,00,000 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Half Page | 0 |
7 | Silver Plus | 1,10,00,000 | 55,00,000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Half Page | 0 |
8 | Silver | 1,00,00,000 | 50,00,000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarter Page | Standees |
9 | Standard Plus | 75,00,000 | 40,00,000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarter Page | Standees |
10 | Standard | 50,00,000 | 30,00,000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Quarter Page | Standees |
11 | Back Outside | 1,50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Full Paage | Standees |
12 | Front Inside | 1,00,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Front inside | Standees |
13 | Back Inside | 80,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Back Inside | Standees |
14 | Full Page | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Full page | 0 |
15 | Half Page | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hald Page | 0 |
*All Previliges will be doubled if full amount is paid in advance before 30.11.2025